Model Program’s Participants
The Model Program includes the proposals by 23 constituent entities of the Russian Federation and over 30 representatives of organizations for children’s recreation and health improvement of various types of ownership. Co-developers were the Research and Development University “Higher School of Economics”, the Interregional Public Organization “Promotion of Children’s Recreation”, the Moscow Center for Children’s and Family Recreation and Health Improvement
Pilot Regions
Perm Territory
Republic of Tatarstan
Ulyanovsk Region
Novosibirsk Region
Saint Petersburg
Yaroslavl Region
Number of 7 to 17-year-old children and teenagers residing in the region | 301 thous |
Coverage of children by recreation and health improvement services (percentage of children who rested in recreation and health improvement camps of all types, against the total number of children and teenagers) | 40% |
Number or children’s recreation and health improvement organizations | 1450 |
Share of countryside organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | 4,3% |
Share of private organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | 1,6% |
Average cost of a voucher per day | 800 ₽ |
Minimum cost of a certificate for children’s recreation (a partial compensation to the parents for the cost of voucher) | 11 000 ₽ |
Territory where the certificate for children’s recreation may be used/partial compensation for the cost of voucher is available | The entire territory of the Russian Federation |
Number of 7 to 17-year-old children and teenagers residing in the region | — |
Coverage of children by recreation and health improvement services (percentage of children who rested in recreation and health improvement camps of all types, against the total number of children and teenagers) | — |
Number or children’s recreation and health improvement organizations | — |
Share of countryside organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | — |
Share of private organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | — |
Average cost of a voucher per day | — |
Minimum cost of a certificate for children’s recreation (a partial compensation to the parents for the cost of voucher) | — |
Territory where the certificate for children’s recreation may be used/partial compensation for the cost of voucher is available | — |
Number of 7 to 17-year-old children and teenagers residing in the region | 109 thous. |
Coverage of children by recreation and health improvement services (percentage of children who rested in recreation and health improvement camps of all types, against the total number of children and teenagers) | 68,5% |
Number or children’s recreation and health improvement organizations | 750 |
Share of countryside organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | 73% |
Share of private organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | 48% |
Average cost of a voucher per day | 640 ₽ |
Minimum cost of a certificate for children’s recreation (a partial compensation to the parents for the cost of voucher) | 9 300 ₽ |
Territory where the certificate for children’s recreation may be used/partial compensation for the cost of voucher is available |
Number of 7 to 17-year-old children and teenagers residing in the region | — |
Coverage of children by recreation and health improvement services (percentage of children who rested in recreation and health improvement camps of all types, against the total number of children and teenagers) | — |
Number or children’s recreation and health improvement organizations | — |
Share of countryside organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | — |
Share of private organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | — |
Average cost of a voucher per day | — |
Minimum cost of a certificate for children’s recreation (a partial compensation to the parents for the cost of voucher) | — |
Territory where the certificate for children’s recreation may be used/partial compensation for the cost of voucher is available | — |
Number of 7 to 17-year-old children and teenagers residing in the region | 279 thous |
Coverage of children by recreation and health improvement services (percentage of children who rested in recreation and health improvement camps of all types, against the total number of children and teenagers) | 39,8% |
Number or children’s recreation and health improvement organizations | 268 |
Share of countryside organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | 29,5% |
Share of private organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | 16% |
Average cost of a voucher per day | 1 200 ₽ |
Minimum cost of a certificate for children’s recreation (a partial compensation to the parents for the cost of voucher) | 12 000 ₽ |
Territory where the certificate for children’s recreation may be used/partial compensation for the cost of voucher is available | St. Petersburg and the Leningrad region , as well as in other regions, in rest homes that meet certain criteria (base camp) |
Number of 7 to 17-year-old children and teenagers residing in the region | — |
Coverage of children by recreation and health improvement services (percentage of children who rested in recreation and health improvement camps of all types, against the total number of children and teenagers) | — |
Number or children’s recreation and health improvement organizations | — |
Share of countryside organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | — |
Share of private organization of children’s recreation and health improvement (percentage of the total number of children’s recreation and health improvement organizations) | — |
Average cost of a voucher per day | — |
Minimum cost of a certificate for children’s recreation (a partial compensation to the parents for the cost of voucher) | — |
Territory where the certificate for children’s recreation may be used/partial compensation for the cost of voucher is available | — |
The pilot period of the Model Program Approbation (2013–2015) included enhancement of the regional programs with measures provided for by the Model Program; experience exchange under successful projects and their implementation in the constituent entities of the RF; working out the mechanism of certificates for children’s recreation and health improvement; creating a database of inefficient entities that may be transferred to concession or otherwise “resuscitated” and entered into the business turnover.
To diagnose the development of the children’s recreation and health improvement system, an institutional analysis, a statistics research, a legal basis study and a population survey have been conducted in the pilot regions. Scenarios of the Model Program implementation in each pilot region have been developed as well as methodical recommendations on the implementation of the PPP models in the sphere of children’s recreation.